Head to head
MagicLab MagicBot X1 vs UBTech Walker S2
Score, price and specs, side by side.
| MagicLab MagicBot X1 MagicLab | ![]() UBTech | |
|---|---|---|
| Score | 57/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Prototype | Shipping |
| Degrees of freedom | 31 | 52 |
| Height | 180 cm | 176 cm |
| Weight | 70 kg | 70 kg |
| Payload | — | 15 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | China | China |
| Year | 2026 | 2025 |
| Swappable battery | Yes | Yes |
| Hand DoF (per hand) | — | 11 |
| Top speed | — | 7.2 km/h |
| Best price | — | — |
Score breakdown
How we score →| MagicLab MagicBot X1 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 87 | 100 |
| Availability | 52 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
