Head to head
Mini PC - ASUS - NUC 15 ROG Jean - Intel Core Ultra 9 - 32 Go RAM - RTX 5070 Ti vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Asus | ![]() Lenovo | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,990 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| cpu | Core Ultra 9 | Core I7 |
| gpu | RTX 5070 | — |
| storage | — | 1TB |
| Best price | €2,990 → | €9,999 → |
Score breakdown
How we score →| Mini PC - ASUS - NUC 15 ROG Jean - Intel Core Ultra 9 - 32 Go RAM - RTX 5070 Ti | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | 62 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

