Head to head
Neura Robotics 4NE-1 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Neura Robotics | ![]() UBTech | |
|---|---|---|
| Score | 81/100 | 84/100 |
| Price | €98,000 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Shipping |
| Degrees of freedom | 55 | 52 |
| Payload | 20 kg | 15 kg |
| Height | 180 cm | 176 cm |
| Weight | 80 kg | 70 kg |
| Hand DoF (per hand) | 12 | 11 |
| Top speed | 5 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | Germany | China |
| Year | 2026 | 2025 |
| SDK | Open SDK | — |
| Announced price | €98,000 | — |
| Swappable battery | — | Yes |
| Best price | €98,000 → | — |
Score breakdown
How we score →| Neura Robotics 4NE-1 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 86 | 84 |
| Payload | 90 | 85 |
| Top speed | 77 | 86 |
| Availability | 84 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

