Head to head
Noetix Bumi vs UBTech Walker S2
Score, price and specs, side by side.
![]() Noetix Robotics | ![]() UBTech | |
|---|---|---|
| Score | 68/100 | 84/100 |
| Price | €1,200 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 21 | 52 |
| Runtime | 120 min | — |
| Height | 98 cm | 176 cm |
| Payload | — | 15 kg |
| Weight | 17 kg | 70 kg |
| Top speed | 1.8 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Home | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | — |
| Swappable battery | Yes | Yes |
| Announced price | ¥9,998 (reported) | — |
| Hand DoF (per hand) | — | 11 |
| Best price | €1,200 → | — |
Score breakdown
How we score →| Noetix Bumi | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 72 | 100 |
| Battery life | 78 | — |
| Top speed | 60 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

