Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC Portable ASUS VivoBook 17 X1704 : Win 11 - 17.3 FHD - Intel Core 7 150U - RAM 16Go - 1To SSD
Score, price and specs, side by side.
![]() HP | ![]() Asus | |
|---|---|---|
| Score | 85/100 | 74/100 |
| Price | €600 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | 1TB |
| cpu | Core I5 | — |
| Best price | €600 → | €9,999 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC Portable ASUS VivoBook 17 X1704 : Win 11 - 17.3 FHD - Intel Core 7 150U - RAM 16Go - 1To SSD | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | — |
| Value | 92 | 59 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

