Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD Gris
Score, price and specs, side by side.
![]() HP | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €600 | €1,722 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 16 GB |
| storage | 512GB | 512GB |
| cpu | Core I5 | — |
| screen | — | 16 " |
| Best price | €600 → | €1,722 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD Gris | |
|---|---|---|
| Memory | 80 | 80 |
| Performance | 62 | — |
| Value | 92 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

