Head to head
Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U vs PC All-in-One - Lenovo thinksmart hub intel® core i5 i5-8365ue 25,6 cm (10.1") 1920 x 1200 pixels écran tactile pc all-in-one 16 go ddr4-sdram 256 go ssd windows 11 iot enterprise gac wi-fi 5 (802.11ac) noir
Score, price and specs, side by side.
![]() HP | ![]() Lenovo | |
|---|---|---|
| Score | 85/100 | 62/100 |
| Price | €600 | €3,930 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 8 GB | 16 GB |
| Storage | 256GB | 256GB |
| Processor | Core I3 | Core I5 |
| Screen | — | 10.1 " |
| Best price | — | €3,930 → |
Score breakdown
How we score →| Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | PC All-in-One - Lenovo thinksmart hub intel® core i5 i5-8365ue 25,6 cm (10.1") 1920 x 1200 pixels écran tactile pc all-in-one 16 go ddr4-sdram 256 go ssd windows 11 iot enterprise gac wi-fi 5 (802.11ac) noir | |
|---|---|---|
| Memory | 60 | 80 |
| Performance | 62 | 62 |
| Value | 92 | 47 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100UPC All-in-One - Lenovo thinksmart hub intel® core i5 i5-8365ue 25,6 cm (10.1") 1920 x 1200 pixels écran tactile pc all-in-one 16 go ddr4-sdram 256 go ssd windows 11 iot enterprise gac wi-fi 5 (802.11ac) noirAll laptops & pcs

