Head to head
PNDbotics Adam vs UBTech Walker S2
Score, price and specs, side by side.
![]() PNDbotics | ![]() UBTech | |
|---|---|---|
| Score | 66/100 | 84/100 |
| Price | €86,000 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Prototype | Shipping |
| Degrees of freedom | 41 | 52 |
| Height | 167 cm | 176 cm |
| Weight | 62 kg | 70 kg |
| Payload | — | 15 kg |
| Hand DoF (per hand) | 6 | 11 |
| Top speed | 5.4 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | — |
| Announced price | US$100,000 (reported) | — |
| Swappable battery | — | Yes |
| Best price | €86,000 → | — |
Score breakdown
How we score →| PNDbotics Adam | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 95 | 100 |
| Dexterous hands | 70 | 84 |
| Top speed | 79 | 86 |
| Availability | 52 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

