Head to head
Samsung TV OLED 77 TQ77S92FAEXXC 4K UHD - NQ4 AI Gen3 HDMI 2.1 (4x) 144Hz Smart TV Tizen vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €1,978 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Samsung TV OLED 77 TQ77S92FAEXXC 4K UHD - NQ4 AI Gen3 HDMI 2.1 (4x) 144Hz Smart TV Tizen | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Resolution | 84 | 84 |
| Value | 48 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

