Head to head
UBTech Walker S2 vs Unitree H2
Score, price and specs, side by side.
![]() UBTech | ![]() Unitree | |
|---|---|---|
| Score | 84/100 | 75/100 |
| Price | — | €25,710 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 52 | 31 |
| Payload | 15 kg | 7 kg |
| Height | 176 cm | 182 cm |
| Runtime | — | 180 min |
| Weight | 70 kg | 70 kg |
| Hand DoF (per hand) | 11 | — |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | General-purpose |
| Made in | China | China |
| Year | 2025 | 2025 |
| Swappable battery | Yes | Yes |
| SDK | — | Closed |
| Announced price | — | US$29,900 |
| Best price | — | €25,710 → |
Score breakdown
How we score →| UBTech Walker S2 | Unitree H2 | |
|---|---|---|
| Mobility (DoF) | 100 | 87 |
| Dexterous hands | 84 | — |
| Payload | 85 | 74 |
| Top speed | 86 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

