Head to head
UBTech Walker S2 vs Xiaomi CyberOne
Score, price and specs, side by side.
![]() UBTech | Xiaomi CyberOne Xiaomi | |
|---|---|---|
| Score | 84/100 | 59/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Prototype |
| Degrees of freedom | 52 | 66 |
| Payload | 15 kg | — |
| Height | 176 cm | 170 cm |
| Weight | 70 kg | 66 kg |
| Hand DoF (per hand) | 11 | — |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | China | China |
| Year | 2025 | 2026 |
| Swappable battery | Yes | — |
| Best price | — | — |
Score breakdown
How we score →| UBTech Walker S2 | Xiaomi CyberOne | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 84 | — |
| Payload | 85 | — |
| Top speed | 86 | — |
| Availability | 100 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
