Head to head
Pollen Robotics Reachy 2 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Pollen Robotics | ![]() UBTech | |
|---|---|---|
| Score | 69/100 | 84/100 |
| Price | €60,200 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Payload | 3 kg | 15 kg |
| Runtime | 600 min | — |
| Height | 166 cm | 176 cm |
| Degrees of freedom | — | 52 |
| Weight | 50 kg | 70 kg |
| Locomotion | Wheeled | Bipedal |
| Main use | Research | Industrial |
| Made in | France | China |
| Year | 2024 | 2025 |
| SDK | Open SDK | — |
| Announced price | US$70,000 (reported) | — |
| Hand DoF (per hand) | — | 11 |
| Top speed | — | 7.2 km/h |
| Swappable battery | — | Yes |
| Best price | €60,200 → | — |
Score breakdown
How we score →| Pollen Robotics Reachy 2 | UBTech Walker S2 | |
|---|---|---|
| Payload | 63 | 85 |
| Battery life | 100 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

